Web Server Statistics for ProGovJobs.comProgram started on Thu, Aug 20 2015 at 3:25 PM.
Analyzed requests from Wed, Dec 31 2014 at 4:00 PM to Thu, Aug 20 2015 at 2:24 PM (231.93 days).
(Go To: Top | General Summary | Monthly Report | Daily Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Operating System Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending Aug 20 2015 at 3:25 PM.
Successful requests: 4,099,265 (127,114)
Average successful requests per day: 17,674 (18,159)
Logfile lines without status code: 2,604 (0)
Successful requests for pages: 911,740 (31,735)
Average successful requests for pages per day: 3,931 (4,533)
Redirected requests: 36,735 (1,155)
Distinct files requested: 4,315 (773)
Distinct hosts served: 77,542 (3,643)
Data transferred: 13.43 gigabytes (448.59 megabytes)
Average data transferred per day: 59.30 megabytes (64.08 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Operating System Report)
This report lists the activity in each month.
Each unit (
) represents 4,000 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2014 | 3096 | 606 | ![]() |
| Jan 2015 | 593863 | 120555 | ![]() ![]() ![]() ![]() ![]() |
| Feb 2015 | 510865 | 110501 | ![]() ![]() ![]() |
| Mar 2015 | 544045 | 109193 | ![]() ![]() ![]() |
| Apr 2015 | 491610 | 103703 | ![]() ![]() ![]() |
| May 2015 | 497605 | 121234 | ![]() ![]() ![]() ![]() ![]() |
| Jun 2015 | 534553 | 122542 | ![]() ![]() ![]() ![]() ![]() |
| Jul 2015 | 563818 | 133907 | ![]() ![]() |
| Aug 2015 | 359810 | 89499 | ![]() ![]() ![]() ![]() |
Busiest month: Jul 2015 (133,907 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Operating System Report)
This report lists the activity in each day.
Each unit (
) represents 150 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Jul/10/15 | 16026 | 4069 | ![]() ![]() ![]() |
| Jul/11/15 | 12878 | 3002 | ![]() ![]() ![]() |
| Jul/12/15 | 13727 | 3415 | ![]() ![]() ![]() ![]() |
| Jul/13/15 | 20913 | 5106 | ![]() ![]() ![]() |
| Jul/14/15 | 21509 | 4933 | ![]() ![]() |
| Jul/15/15 | 21579 | 5363 | ![]() ![]() |
| Jul/16/15 | 20115 | 4712 | ![]() |
| Jul/17/15 | 15595 | 3797 | ![]() ![]() ![]() |
| Jul/18/15 | 11851 | 3303 | ![]() ![]() ![]() ![]() |
| Jul/19/15 | 14220 | 3497 | ![]() ![]() |
| Jul/20/15 | 19651 | 4592 | ![]() ![]() ![]() ![]() ![]() |
| Jul/21/15 | 21818 | 4846 | ![]() ![]() |
| Jul/22/15 | 20832 | 4578 | ![]() ![]() ![]() ![]() ![]() |
| Jul/23/15 | 17540 | 4085 | ![]() ![]() ![]() |
| Jul/24/15 | 16203 | 4116 | ![]() ![]() ![]() |
| Jul/25/15 | 13063 | 3389 | ![]() ![]() ![]() ![]() |
| Jul/26/15 | 15556 | 4187 | ![]() ![]() ![]() |
| Jul/27/15 | 19884 | 4429 | ![]() ![]() ![]() ![]() |
| Jul/28/15 | 22461 | 5026 | ![]() ![]() |
| Jul/29/15 | 22608 | 5522 | ![]() ![]() ![]() |
| Jul/30/15 | 20071 | 5057 | ![]() ![]() |
| Jul/31/15 | 16610 | 4082 | ![]() ![]() ![]() |
| Aug/ 1/15 | 14923 | 3853 | ![]() ![]() ![]() |
| Aug/ 2/15 | 15084 | 4283 | ![]() ![]() ![]() ![]() |
| Aug/ 3/15 | 22537 | 5565 | ![]() ![]() ![]() |
| Aug/ 4/15 | 21867 | 4894 | ![]() ![]() |
| Aug/ 5/15 | 22627 | 5850 | ![]() ![]() ![]() ![]() |
| Aug/ 6/15 | 18208 | 4376 | ![]() ![]() ![]() ![]() |
| Aug/ 7/15 | 16469 | 4279 | ![]() ![]() ![]() ![]() |
| Aug/ 8/15 | 14473 | 3936 | ![]() ![]() ![]() ![]() |
| Aug/ 9/15 | 15561 | 3837 | ![]() ![]() ![]() |
| Aug/10/15 | 19968 | 4789 | ![]() |
| Aug/11/15 | 19494 | 4376 | ![]() ![]() ![]() ![]() |
| Aug/12/15 | 20672 | 5063 | ![]() ![]() |
| Aug/13/15 | 15482 | 3907 | ![]() ![]() ![]() ![]() |
| Aug/14/15 | 16844 | 4686 | ![]() |
| Aug/15/15 | 11124 | 3422 | ![]() ![]() ![]() ![]() |
| Aug/16/15 | 13867 | 3648 | ![]() ![]() ![]() |
| Aug/17/15 | 22680 | 5295 | ![]() ![]() |
| Aug/18/15 | 23417 | 5416 | ![]() ![]() ![]() |
| Aug/19/15 | 21526 | 5035 | ![]() ![]() |
| Aug/20/15 | 12987 | 2989 | ![]() ![]() |
Busiest day: Feb/ 3/15 (8,103 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Operating System Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 200 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Daily Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Operating System Report)
This report lists which servers people followed links from.

Listing referring sites with at least 20 requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 2719879 | http://www.govjobs.com/ |
| 811290 | http://govjobs.com/ |
| 33694 | http://govjobs.net/ |
| 23299 | http://www.govjobs.net/ |
| 19669 | http://www.google.com/ |
| 14018 | http://progovjobs.com/ |
| 11281 | https://www.google.com/ |
| 8750 | http://www.progovjobs.com/ |
| 7761 | http://www.google.co.in/ |
| 7097 | http://mh.progovjobs.com/ |
| 6678 | http://onlinebooksclub.com/ |
| 3798 | https://www.google.co.in/ |
| 3334 | http://govjobs.employment911.com/ |
| 2399 | http://www.ci.colton.ca.us/ |
| 2288 | http://www.bing.com/ |
| 1773 | http://www.portal.state.pa.us/ |
| 1452 | http://rychlapujcka.noip.me/ |
| 1221 | https://www.bing.com/ |
| 871 | http://r.search.yahoo.com/ |
| 857 | http://rychla-pujcka.noip.me/ |
| 838 | http://www.lawndalecity.org/ |
| 705 | https://www.google.com.pk/ |
| 693 | http://governmentjobsalerts.com/ |
| 686 | http://www.google.com.bd/ |
| 524 | https://www.google.co.uk/ |
| 519 | http://translate.googleusercontent.com/ |
| 508 | https://www.google.com.bd/ |
| 485 | http://www.google.com.pk/ |
| 415 | http://gd2.progovjobs.com/ |
| 367 | http://www.google.com.hk/ |
| 333 | http://www.johnstonnc.com/ |
| 318 | https://www.google.lk/ |
| 301 | http://www.chowancounty-nc.gov/ |
| 285 | http://www.google.lk/ |
| 283 | http://www.google.co.uk/ |
| 259 | http://www.cityofnorthport.com/ |
| 255 | http://www.openfos.com/ |
| 254 | http://www.topicway.com/ |
| 246 | http://semalt.semalt.com/ |
| 245 | http://buttons-for-website.com/ |
| 239 | http://search.daum.net/ |
| 237 | connection:+close/ |
| 214 | http://www.google.co.za/ |
| 205 | http://www.search.ask.com/ |
| 204 | http://search.tb.ask.com/ |
| 200 | http://www.baidu.com/ |
| 187 | http://m.facebook.com/ |
| 169 | http://www.co.jefferson.or.us/ |
| 159 | http://www.google.ca/ |
| 149 | http://webcache.googleusercontent.com/ |
| 144 | https://www.google.ca/ |
| 129 | http://success-seo.com/ |
| 127 | http://search.aol.com/ |
| 117 | http://search.yahoo.com/ |
| 117 | http://www.alachuacounty.us/ |
| 116 | https://gateway.zscalertwo.net/ |
| 116 | http://home.gimc.ihs.gov/ |
| 111 | http://domainsigma.com/ |
| 111 | http://best-seo-offer.com/ |
| 108 | http://www.google.com.mx/ |
| 106 | http://www.ieua.org/ |
| 106 | https://www.google.com.pr/ |
| 100 | http://in.yhs4.search.yahoo.com/ |
| 100 | https://www.google.com.ph/ |
| 99 | http://www.rankalexa.net/ |
| 95 | http://www.google.mu/ |
| 95 | http://www.webcrawler.com/ |
| 93 | http://ca-colton.civicplus.com/ |
| 92 | http://www.cyber-sierra.com/ |
| 90 | http://forum69.info/ |
| 90 | http://blogs.forum69.info/ |
| 88 | http://yandex.ru/ |
| 87 | https://www.google.co.za/ |
| 86 | https://www.google.mu/ |
| 83 | http://www.visitcaroline.com/ |
| 80 | http://www.simplyhired.com/ |
| 77 | http://www.delraycc.com/ |
| 75 | http://image.baidu.com/ |
| 74 | http://doska-vsem.ru/ |
| 73 | http://www.google.com.ng/ |
| 72 | http://int.search.myway.com/ |
| 71 | http://www.artparquet.ru/ |
| 70 | http://mh.govjobs.com/ |
| 68 | http://buttons-for-your-website.com/ |
| 67 | http://100dollars-seo.com/ |
| 67 | https://www.flickr.com/ |
| 66 | https://www.google.com.na/ |
| 65 | http://news.google.com/ |
| 62 | http://search.icafemanager.com/ |
| 62 | http://military.govjobs.com/ |
| 61 | http://www.intl-alliance.com/ |
| 60 | https://www.google.ae/ |
| 60 | http://www.fullerton.edu/ |
| 59 | http://www.google.de/ |
| 59 | http://www.google.com.na/ |
| 58 | http://int.search.tb.ask.com/ |
| 58 | http://googleweblight.com/ |
| 57 | http://prlog.ru/ |
| 57 | http://www.google.es/ |
| 57 | http://search.myway.com/ |
| 56 | http://oswegocounty.com/ |
| 56 | http://www.google.com.my/ |
| 54 | http://chimiver.info/ |
| 51 | http://whois.domaintools.com/ |
| 51 | https://www.google.com.my/ |
| 50 | http://www.co.hernando.fl.us/ |
| 50 | http://www.quintcareers.com/ |
| 50 | http://search.comcast.net/ |
| 50 | http://nortonsafe.search.ask.com/ |
| 49 | http://www.blackstone.edu/ |
| 49 | http://www.nps.edu/ |
| 49 | http://educationcareer.in/ |
| 47 | http://www.google.co.id/ |
| 46 | http://pornogig.com/ |
| 46 | http://www.escondido.org/ |
| 45 | http://www.hyperlink-directory.net/ |
| 45 | http://gd.govjobs.com/ |
| 45 | http://us.wow.com/ |
| 45 | https://www.google.com.au/ |
| 43 | https://www.google.es/ |
| 42 | http://volldex.com/ |
| 41 | http://www.hernandocounty.us/ |
| 41 | http://www.veterans.govjobs.com/ |
| 39 | https://www.google.de/ |
| 39 | http://defense.govjobs.com/ |
| 39 | http://spb.onlinebay.ru/ |
| 39 | http://search.xfinity.com/ |
| 37 | http://alachuacounty.us/ |
| 37 | https://www.google.com.hk/ |
| 36 | http://www.ci.lincoln.ca.us/ |
| 36 | http://search.blekko.com/ |
| 36 | http://www.google.co.kr/ |
| 36 | https://www.google.com.bz/ |
| 36 | http://moomi-daeri.com/ |
| 36 | http://www.govportal.govjobs.com/ |
| 36 | http://mirtorrent.net/ |
| 35 | http://www.alpha.govjobs.com/ |
| 34 | http://www.gold.govjobs.com/ |
| 34 | http://web1.govjobs.com/ |
| 34 | http://johnsonjobs.com/ |
| 33 | https://search.yahoo.com/ |
| 33 | http://taihouse.ru/ |
| 33 | http://threadcontent.next.ecollege.com/ |
| 33 | http://www.izumrud-d.ru/ |
| 33 | http://priceschool.usc.edu/ |
| 32 | http://www.beta.govjobs.com/ |
| 31 | http://videos-for-your-business.com/ |
| 31 | http://cookimag.com/ |
| 31 | https://www.google.com.sg/ |
| 30 | http://jointpoint.org/ |
| 30 | http://americatlas.com/ |
| 30 | http://www.ask.com/ |
| 30 | http://www.knowed.ru/ |
| 29 | http://www1.search.ask.com/ |
| 29 | http://www.google.co.jp/ |
| 29 | http://10.10.210.237:8827/ |
| 29 | http://10.10.220.137:8827/ |
| 29 | https://www.google.com.ng/ |
| 29 | http://www.fau.edu/ |
| 28 | http://10.193.65.169:8827/ |
| 28 | http://www.google.com.bz/ |
| 28 | http://web2.govjobs.com/ |
| 27 | http://eramebel.com/ |
| 27 | http://wma.su/ |
| 27 | http://robot-forex.biz/ |
| 27 | https://www.google.ie/ |
| 27 | http://isearch.avg.com/ |
| 27 | http://ri.search.yahoo.com/ |
| 27 | https://www.google.com.eg/ |
| 27 | http://m.simplyhired.com/ |
| 27 | http://finansovyjgid.ru/ |
| 27 | http://spb-velo.ru/ |
| 27 | http://owohho.com/ |
| 27 | http://www.ywec.ru/ |
| 27 | http://www.gobroomecounty.com/ |
| 26 | http://us.yhs4.search.yahoo.com/ |
| 26 | http://www.nyplanning.org/ |
| 26 | http://prointer.net.ua/ |
| 26 | http://www.gt-worldwide.com/ |
| 25 | http://bag77.ru/ |
| 24 | http://yuridar.ru/ |
| 24 | http://www.nakolochka.in/ |
| 24 | http://i0ewx76.com/ |
| 24 | http://www.campbellcountykypva.org/ |
| 24 | http://blagodat-na-more.ru/ |
| 24 | http://na-verh.ru/ |
| 24 | http://www.careeroverview.com/ |
| 24 | http://chcu.net/ |
| 24 | http://www.google.com.ph/ |
| 23 | http://jobs.nextcity.org/ |
| 23 | http://bristolhotel.com.ua/ |
| 22 | http://icl.googleusercontent.com/ |
| 22 | https://www.google.co.kr/ |
| 22 | http://asmdc.org/ |
| 22 | http://trojan.troy.edu/ |
| 22 | http://www.google.com.au/ |
| 22 | http://l.facebook.com/ |
| 22 | https://www.google.com.tr/ |
| 21 | http://multiki-online24.ru/ |
| 21 | http://blogig.org/ |
| 21 | http://wallpapera.net/ |
| 21 | http://navro.org/ |
| 21 | http://gamerealla.ru/ |
| 21 | http://www.mmanc.org/ |
| 21 | http://www.rospromtest.ru/ |
| 21 | http://stcl.edu/ |
| 21 | http://smorcycles.com/ |
| 21 | https://informpora.ru/ |
| 21 | http://sexhd.tv/ |
| 21 | http://nanoagro.net/ |
| 21 | http://10.10.110.121:8827/ |
| 21 | http://sporg.ru/ |
| 21 | http://indexgator.com/ |
| 21 | http://www.headhunterfinder.com/ |
| 21 | http://2kata.ru/ |
| 21 | http://nachalka21.ru/ |
| 21 | http://milediva.ru/ |
| 21 | about:blank/ |
| 20 | https://www.google.ro/ |
| 20 | http://aibolita.ru/ |
| 20 | http://www.stcl.edu/ |
| 20 | http://uncw.edu/ |
| 20 | http://10.10.210.218:8827/ |
| 4754 | [not listed: 1,021 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Operating System Report)
This report lists which queries people used in search engines to find the site.

Listing queries with at least 10 requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 1510 | www.govjobs.com |
| 806 | govjobs.com |
| 494 | govjob |
| 490 | gov jobs |
| 488 | http://www.govjobs.com/ |
| 465 | govjobs |
| 312 | government jobs |
| 215 | gov jobs.com |
| 207 | http://www.govjobs.com/content/emp_app_forms.asp |
| 158 | job application form |
| 153 | employment application form |
| 112 | www.govjob.com |
| 99 | govjobs.com register |
| 90 | gov't jobs |
| 90 | govjob.com |
| 80 | www.govjobs |
| 69 | gov't job |
| 69 | job form |
| 67 | job forms |
| 59 | job application forms |
| 58 | www.gov jobs.com |
| 55 | gov.jobs.com |
| 47 | govjops |
| 47 | government job application form download |
| 46 | www.statejpb |
| 39 | government job application form |
| 37 | jobs form |
| 36 | www.gov.jobs.com |
| 35 | govjobes |
| 34 | http://govjobs.com/ |
| 32 | www.govjob |
| 32 | http://webcache.googleusercontent.com/search?q=cache:d1phxiip3zuj:http://www.govjobs.com/%2bwww.gov.jobs&gbv=1&sei=pnwovaodmm_y8gxpoydgbw&hl=en&&ct=clnk |
| 31 | govjab.com |
| 31 | www.govjoab.com |
| 31 | gov't job's |
| 31 | gov.jobs |
| 31 | www.govjobs.in |
| 26 | govt job application format in word |
| 23 | form of job |
| 23 | www.govjobs.co.za |
| 22 | www.govnavkari.com |
| 22 | government job.com |
| 21 | www.gov job.com |
| 21 | government jobs application form |
| 21 | government job application forms |
| 20 | government employment forms |
| 20 | jobgov.com |
| 19 | www.gov jobs |
| 19 | gov jobs com |
| 19 | job form apply |
| 18 | resume submit for govt job |
| 18 | jobs forms |
| 17 | government jobs from download |
| 17 | http://www.govjobs.com/search/searchresults.asp?search=search&searchtype=advanced&top=10 |
| 17 | govjobs.net |
| 17 | www.govjobs.com.pk |
| 17 | employment job form |
| 16 | apply an employment application form to government |
| 16 | were to submit resume |
| 16 | application form to job |
| 16 | www.job aplication form |
| 16 | application form of government jobs |
| 16 | download goverment job app |
| 15 | www.government job application.com |
| 15 | www.govkobs.com |
| 15 | govjobs com |
| 15 | government jobs register |
| 14 | i want to send my resume for job |
| 14 | i want to sumit my resume |
| 14 | government job new update with resume |
| 14 | online biodata register for jobs |
| 14 | government job sic |
| 13 | government employment application form |
| 13 | www.jobgov.com |
| 13 | gov.jobe.com |
| 13 | govt job application form |
| 13 | nasa tv live broadcast nasa tv online |
| 12 | government jobs application forms |
| 12 | govjobe |
| 12 | submit resume for government jobs |
| 11 | forms for job |
| 11 | government application form |
| 11 | submit my resume |
| 11 | www.gov jobe.com |
| 11 | www.govjobs.bd |
| 10 | www.govjobs.bd.com |
| 10 | my gov jobs |
| 10 | forms of job |
| 10 | employment job application form |
| 10 | goverment jobs |
| 2643 | [not listed: 1,536 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Operating System Report)
This report lists which words people used in search engines to find the site.

Listing query words with at least 10 requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 1547 | jobs |
| 1528 | www.govjobs.com |
| 1461 | job |
| 1188 | form |
| 1102 | application |
| 1017 | government |
| 926 | gov |
| 912 | govjobs.com |
| 503 | govjob |
| 492 | govjobs |
| 488 | http://www.govjobs.com/ |
| 484 | for |
| 404 | resume |
| 387 | forms |
| 343 | employment |
| 316 | jobs.com |
| 260 | govt |
| 207 | http://www.govjobs.com/content/emp_app_forms.asp |
| 206 | submit |
| 204 | gov't |
| 185 | to |
| 175 | my |
| 162 | com |
| 162 | www.gov |
| 152 | download |
| 150 | register |
| 149 | of |
| 125 | format |
| 113 | in |
| 112 | www.govjob.com |
| 99 | govjob.com |
| 97 | online |
| 92 | apply |
| 89 | www.govjobs |
| 87 | i |
| 86 | goverment |
| 77 | job.com |
| 75 | www |
| 72 | send |
| 58 | want |
| 55 | gov.jobs.com |
| 54 | word |
| 48 | sf |
| 47 | govjops |
| 46 | a |
| 46 | www.statejpb |
| 45 | upload |
| 44 | www.govjob |
| 41 | gov.jobs |
| 40 | cv |
| 40 | post |
| 39 | from |
| 37 | job's |
| 37 | 50 |
| 36 | biodata |
| 36 | www.gov.jobs.com |
| 35 | govjobes |
| 34 | http://govjobs.com/ |
| 33 | www.job |
| 33 | www.government |
| 32 | http://webcache.googleusercontent.com/search?q=cache:d1phxiip3zuj:http://www.govjobs.com/%2bwww.gov.jobs&gbv=1&sei=pnwovaodmm_y8gxpoydgbw&hl=en&&ct=clnk |
| 31 | govjab.com |
| 31 | www.govjoab.com |
| 31 | fillable |
| 31 | www.govjobs.in |
| 29 | federal |
| 29 | how |
| 28 | app |
| 28 | nasa |
| 28 | tv |
| 28 | aplication |
| 27 | free |
| 27 | where |
| 25 | update |
| 23 | jobgov.com |
| 23 | can |
| 23 | www.govjobs.co.za |
| 23 | an |
| 22 | www.govnavkari.com |
| 22 | 306 |
| 22 | all |
| 21 | ' |
| 21 | jobe.com |
| 20 | with |
| 20 | and |
| 19 | |
| 18 | new |
| 18 | form.com |
| 17 | 5 |
| 17 | the |
| 17 | http://www.govjobs.com/search/searchresults.asp?search=search&searchtype=advanced&top=10 |
| 17 | resum |
| 17 | govjobs.net |
| 17 | www.govjobs.com.pk |
| 17 | registration |
| 17 | sumit |
| 16 | were |
| 16 | application.com |
| 15 | applications |
| 15 | www.govt |
| 15 | www.govkobs.com |
| 14 | sic |
| 14 | live |
| 13 | gov.jobe.com |
| 13 | broadcast |
| 13 | forms.com |
| 13 | www.jobgov.com |
| 13 | what |
| 12 | bangla |
| 12 | standard |
| 12 | is |
| 12 | on |
| 12 | govjobe |
| 12 | jod.com |
| 12 | vacancies |
| 11 | microsoft |
| 11 | sumbit |
| 11 | govjob.con |
| 11 | related |
| 11 | local |
| 11 | www.govjobs.bd |
| 10 | usa |
| 10 | www.govjobs.bd.com |
| 10 | declaration |
| 10 | www.gob |
| 1933 | [not listed: 956 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Operating System Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2191167 | 410811 | Windows |
| 1966455 | 339986 | Unknown Windows | |
| 204687 | 61101 | Windows XP | |
| 6093 | 5910 | Windows 2000 | |
| 9640 | 1762 | Windows NT | |
| 3555 | 1523 | Windows Server 2003 | |
| 186 | 186 | Windows 95 | |
| 214 | 161 | Windows 98 | |
| 153 | 96 | Windows ME | |
| 144 | 46 | Windows CE | |
| 40 | 40 | Windows 3.1 | |
| 2 | 515955 | 236051 | OS unknown |
| 3 | 705601 | 119045 | Macintosh |
| 4 | 635228 | 111865 | Unix |
| 618063 | 109240 | Linux | |
| 17158 | 2618 | Other Unix | |
| 5 | 5 | BSD | |
| 2 | 2 | SunOS | |
| 5 | 40704 | 26753 | Known robots |
| 6 | 3641 | 755 | Symbian OS |